City Staff and Employees
Elected Officials
| Mayor | Dustin Heupel |
| Commissioner of Public Works | Kayla Klein |
| Commissioner of Public Safety | Roger Thomas |
| Commissioner of Public Buildings/Grounds | Allan Rohrer |
| Commissioner of Finance | Rob Carr |
Finance Office
| City Administrator | Robin Lucero |
| Finance Officer/Office Manager | Billie Jo Ryan |
Police Department
| Police Chief/Public Safety | Robert Williams |
| Sergeant | Joshua Bridenstine |
| Officer | Dawn Allen |
| Officer | Jackson Bong |
| Officer | Daniel Dove |
| Officer | Paige Erickson |
| Part Time | Joshua Stoltenberg |
| Administrative Assistant | Jett Rantapaa |
Public Works Department
| Public Works Director | Jason Bauernfeind |
| Assistant Public Works Director | Joe Silvernail |
| Utilities Supervisor | Rim Gudith |
| Parks/Govt. Buildings Supervisor | Jerry Mertesdorf |
| Public Works Specialist | Charlie Widener |
| Public Works Specialist | Skylar Thoreson |
| Utilities Specialist | Hayden Lindsay |
| Public Works Specialist | Lance Weiler |
| Public Works Specialist | Kelly Keith |
| Public Works Specialist | Larry Williams |
| Parks/Govt. Buildings Specialist | Sean Brandeberry |
| Public Works Specialist | Payton Grodzin |
| Administrative Assistant | Jacie Mergen |
Buildings
| Building Official | Dennis Schumacher |
Hearst Public Library
| Library Director | Sarah Shoop |
| Assistant Library Director | Micole Davis |
| Assistant Librarian | Liubov Carr |
| Library Custodian | Colleen Skalsky |
Where
History
Meets the
Future
History
Meets the
Future
